Contestants have been on the edges of their seats for the past month, but the long wait is over. The judges have reviewed all of the entries and submitted their scores. ABA staff has tabulated the results, and we are thrilled to announce the winners of the 2015 Young Birder of the Year Contest!
Your 2015 Young Birder of the Year for the 14-18 age category is 15-year-old Marky Mutchler of Liberty, Missouri! Marky took top honors in the Illustration module, as well as second place in the Conservation & Community Leadership Module and third place in the Photography Module. In second place is last year’s Young Birder of the Year, Chloe Walker, from Murfreesboro, Tennessee. Elizabeth Bevins from Herndon Virginia takes home third place honors.
The 2015 Young Birder of the Year in the 10-13 age category is 12-year-old Dessi Sieburth from Montrose, California with a remarkable 98.5 points. Dessi took top honors in both the Conservation & Community Leadership and Field Notebook modules. Maxime Pitchon, a 13-year-old from Longmeadow, Massachusetts takes second place, and 12-year-old Ethan Rising, from Cincinnati, Ohio is our third place winner.
A warm congratulations from all of us at the ABA to every participant in this year’s contest. You continue to amaze us!
Each of the overall ABA Young Birder of the Year winners will receive a pair of Leica Trinovid binoculars, generously donated by ABA’s Legacy Sponsor, Leica Sport Optics. Prizes for individual module winners are donated by Cornell Lab of Ornithology, Houghton Mifflin Harcourt, Peterson’ Guides, Princeton University Press, Riverhead Books, and Sibley Guide to Birds Second Edition.
A special thanks to our dedicated team of volunteer judges, who spent many hours reviewing entries and writing comments for each contestant.
We’ll be posting interviews with the contest winners in the coming weeks, along with examples of some of their award-winning submissions. In the meanwhile, good birding and remember – the 2016 Young Birder of the Year Contest begins April 15th!
|
|||||||||
OVERALL WINNER 14-18 | PLACE | POINTS | AGE | HOMETOWN | |||||
MARKY MUTCHLER | 1ST | 90 | 15 | LIBERTY, MISSOURI | |||||
CHLOE WALKER | 2ND | 81.15 | 14 | MURFREESBORO, TENNESSEE | |||||
ELIZABETH BEVINS | 3RD | 76 | 15 | HERNDON, VIRGINIA | |||||
OVERALL WINNER 10-13 | PLACE | POINTS | AGE | HOMETOWN | |||||
DESSI SIEBURTH | 1ST | 98.5 | 12 | MONTROSE, CALIFORNIA | |||||
MAXIME PITCHON | 2ND | 78 | 13 | LONGMEADOW, MASSACHUSETTS | |||||
ETHAN RISING | 3RD | 76.5 | 12 | CINCINNATI, OHIO | |||||
MODULE SCORES |
|||||||||
FIELD NOTEBOOK 10-13 | PLACE | POINTS | AGE | HOMETOWN | |||||
DESSI SIEBURTH | 1ST | 95 | 12 | MONTROSE, CALIFORNIA | |||||
MAXIME PITCHON | 2ND | 78 | 13 | LONGMEADOW, MASSACHUSETTS | |||||
BENJAMIN HACK | 3RD | 74 | 13 | ANN ARBOR, MICHIGAN | |||||
FIELD NOTEBOOK 14-18 | PLACE | POINTS | AGE | LOCATION | |||||
CHLOE WALKER | 1ST | 99 | 14 | MURFREESBORO, TENNESSEE | |||||
CHARLOTTE WASYLIK | 2ND | 81 | 17 | VERMILION, ALBERTA | |||||
PATRICK CARNEY | 3RD | 76 | 16 | RIVER EDGE, NEW JERSEY | |||||
CONSERVATION & COMMUNITY 10-13 | PLACE | POINTS | AGE | LOCATION | |||||
DESSI SIEBURTH | 1ST | 102 | 12 | MONTROSE, CALIFORNIA | |||||
ETHAN RISING | 2ND | 84 | 12 | CINCINNATI, OHIO | |||||
KLEE BRUCE | 3RD | 53 | 12 | SPRINGFIELD, MISSOURI | |||||
CONSERVATION & COMMUNITY 14-18 | PLACE | POINTS | AGE | LOCATION | |||||
ELIZABETH BEVINS | 1ST | 96 | 15 | HERNDON, VIRGINIA | |||||
MARKY MUTCHLER | 2ND | 95 | 15 | LIBERTY, MISSOURI | |||||
N/A | 3RD | ||||||||
ILLUSTRATION 10-13 | PLACE | POINTS | AGE | LOCATION | |||||
MAXIME PITCHON | 1ST | 83 | 13 | LONGMEADOW, MASSACHUSETTS | |||||
ELLE LINETSKY | 2ND | 74 | 10 | WILMETTE, ILLINOIS | |||||
JOCELYN SPANBAUER | 3RD | 65 | 12 | CINCINNATI, OHIO | |||||
ILLUSTRATION 14-18 | PLACE | POINTS | AGE | LOCATION | |||||
MARKY MUTCHLER | 1ST | 86 | 15 | LIBERTY, MISSOURI | |||||
JOHANNA BEAM | 2ND | 75 | 16 | LONGMONT, COLORADO | |||||
KATIE BOORD | 3RD | 72 | 15 | OLIVE BRANCH, MISSISSIPPI | |||||
WRITING 10-13 | PLACE | POINTS | AGE | LOCATION | |||||
PATRICK NEWCOMBE | 1ST | 69 | 13 | POTOMAC, MARYLAND | |||||
KLEE BRUCE | 2ND | 66.75 | 12 | SPRINGFIELD, MISSOURI | |||||
CLAIRE WAYNER | 3RD | 66 | 13 | BALTIMORE, MARYLAND | |||||
WRITING 14-18 | PLACE | POINTS | AGE | LOCATION | |||||
CHLOE WALKER | 1ST | 64.5 | 14 | MURFREESBORO, TENNESEE | |||||
CHARLOTTE WASYLIK/NICK ROSEN | 2ND | 58.5 | 12/15 | VERMILION, ALBERTA/CARSON CITY, NEVADA | |||||
KATIE BOORD | 3RD | 55.5 | 15 | OLIVE BRANCH, MISSISSIPPI | |||||
PHOTOGRAHY 10-13 | PLACE | POINTS | AGE | LOCATION | |||||
EMMA ROSEN | 1ST | 79 | 13 | CARSON CITY, NEVADA | |||||
ETHAN RISING/JOSH KING | 2ND | 78 | 12/13 | CINCINNATI, OHIO/CELINA, OHIO | |||||
MAXIME PITCHON | 3RD | 73 | 13 | LONGMEADOW, MASSACHUSETTS | |||||
PHOTOGRAPHY 14-18 | PLACE | POINTS | AGE | LOCATION | |||||
SAM HENRICH | 1ST | 99 | 16 | CARLISLE, MASSACHUSETTS | |||||
PATRICK CARNEY | 2ND | 97 | 16 | RIVER EDGE, NEW JERSEY | |||||
MARKY MUTCHLER | 3RD | 84 | 15 | LIBERTY, MISSOURI | |||||
Congratulations to Marky and Dessi! You guys are awesome 🙂
As Victor Emanuel would say, Wonderful! Wonderful! Congratulations to all the winners and everyone who entered. You will be a better birder just going through the steps of this contest. Life long skills are set into place.