 |

Welcome
Special Birding Trips
Trip Reports
Gift Memberships
Century Club Benefits |
 |
 |
ABA DONOR TRIP
NW Wisconsin Warblers Galore!
with Bettie Harriman and Tom Schultz
3-6 June 2004
Report
| | Day 2 | Day 3 | Day 4 |
| | | | |
| Common Loon | 1 | 1 | |
| Double-crested Cormorant | 1 | | 1 |
| American Bittern | | 1 | |
| Great Blue Heron | 1 | | |
| Turkey Vulture | | 1 | 1 |
| Canada Goose | 1 | 1 | 1 |
| Wood Duck | 1 | | |
| Mallard | | 1 | |
| Hooded Merganser | | | 1 |
| Common Merganser | 1 | | 1 |
| Red-breasted Merganser | 1 | | |
| Bald Eagle | 1 | | |
| Northern Harrier | 1 | | |
| Red-shouldered Hawk | | | 1 |
| Broad-winged Hawk | | 1 | 1 |
| Red-tailed Hawk | 1 | 1 | 1 |
| American Kestrel | | 1 | 1 |
| Ruffed Grouse | | 1 | 1 |
| Killdeer | | 1 | |
| Wilson's Snipe | | | 1 |
| Ring-billed Gull | 1 | 1 | |
| Herring Gull | 1 | 1 | 1 |
| Mourning Dove | | 1 | 1 |
| Black-billed Cuckoo | | | 1 |
| Barred Owl | 1 | | |
| Chimney Swift | | 1 | 1 |
| Ruby-throated Hummingbird | 1 | 1 | 1 |
| Yellow-bellied Sapsucker | 1 | 1 | 1 |
| Downy Woodpecker | 1 | 1 | 1 |
| Hairy Woodpecker | 1 | 1 | |
| Northern Flicker | 1 | 1 | 1 |
| Pileated Woodpecker | 1 | 1 | 1 |
| Olive-sided Flycatcher | | 1 | 1 |
| Eastern Wood-Pewee | 1 | 1 | 1 |
| Yellow-bellied Flycatcher | 1 | | |
| Alder Flycatcher | 1 | 1 | 1 |
| Least Flycatcher | 1 | 1 | 1 |
| Eastern Phoebe | 1 | 1 | 1 |
| Great Crested Flycatcher | 1 | 1 | 1 |
| Eastern Kingbird | | 1 | 1 |
| Yellow-throated Vireo | | 1 | |
| Blue-headed Vireo | 1 | 1 | |
| Warbling Vireo | | | 1 |
| Red-eyed Vireo | 1 | 1 | 1 |
| Blue Jay | 1 | 1 | 1 |
| American Crow | 1 | 1 | 1 |
| Common Raven | 1 | 1 | 1 |
| Tree Swallow | 1 | 1 | 1 |
| Northern Rough-winged Swallow | 1 | | |
| Cliff Swallow | | | 1 |
| Barn Swallow | 1 | 1 | 1 |
| Black-capped Chickadee | 1 | 1 | 1 |
| Red-breasted Nuthatch | 1 | | |
| White-breasted Nuthatch | | | 1 |
| House Wren | 1 | 1 | 1 |
| Winter Wren | 1 | 1 | |
| Golden-crowned Kinglet | 1 | 1 | |
| Eastern Bluebird | | 1 | |
| Veery | | 1 | 1 |
| Hermit Thrush | 1 | 1 | |
| American Robin | 1 | 1 | 1 |
| Brown Thrasher | | 1 | |
| European Starling | 1 | 1 | 1 |
| Cedar Waxwing | 1 | 1 | 1 |
| Golden-winged Warbler | | | 1 |
| Nashville Warbler | 1 | 1 | 1 |
| Northern Parula | | 1 | |
| Yellow Warbler | 1 | | |
| Chestnut-sided Warbler | 1 | | 1 |
| Magnolia Warbler | | | 1 |
| Yellow-rumped Warbler | 1 | 1 | 1 |
| Black-throated Green Warbler | 1 | 1 | 1 |
| Blackburnian Warbler | 1 | 1 | 1 |
| Pine Warbler | 1 | 1 | 1 |
| Blackpoll Warbler | 1 | | |
| Black-and-white Warbler | 1 | 1 | 1 |
| American Redstart | 1 | 1 | 1 |
| Ovenbird | 1 | 1 | 1 |
| Northern Waterthrush | 1 | 1 | 1 |
| Mourning Warbler | 1 | 1 | 1 |
| Common Yellowthroat | 1 | 1 | 1 |
| Canada Warbler | | 1 | 1 |
| Scarlet Tanager | | 1 | 1 |
| Eastern Towhee | | 1 | |
| Chipping Sparrow | 1 | 1 | 1 |
| Clay-colored Sparrow | | 1 | |
| Vesper Sparrow | | 1 | |
| Savannah Sparrow | | | 1 |
| Grasshopper Sparrow | 1 | | |
| Song Sparrow | 1 | 1 | 1 |
| Lincoln's Sparrow | 1 | | |
| Swamp Sparrow | 1 | 1 | |
| White-throated Sparrow | 1 | 1 | 1 |
| Rose-breasted Grosbeak | | | 1 |
| Indigo Bunting | | | 1 |
| Bobolink | | | 1 |
| Red-winged Blackbird | 1 | 1 | 1 |
| Eastern Meadowlark | | 1 | |
| Brewer's Blackbird | | 1 | |
| Common Grackle | 1 | 1 | 1 |
| Brown-headed Cowbird | 1 | | 1 |
| Baltimore Oriole | | 1 | 1 |
| Purple Finch | | 1 | 1 |
| American Goldfinch | 1 | 1 | 1 |
| House Sparrow | | 1 | |
| | | | |
| Total Species: 105 | 66 | 75 | 71 |
For more information about ABA Donor Trips, please call (800) 850-2473 ext 233 or email
.
|
 |
 |